His team are doing well and so is he. DOB is still undefeated after 7 matches and looks to be in contention for a board prize? Showing a return to form and an acute awareness of time control, he is very much in control of his own destiny!
| Div 3 Ennis Shield 2015 – 2016 |
| Points Table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | Team | Rating | P | W | D | L | Pts | |
| 1 | Eric Bennett | Bray / Greystones | 1786 | 7 | 6 | 0 | 1 | 6 |
| 1 | Tom Janowski | Bray / Greystones | 1521 | 7 | 6 | 0 | 1 | 6 |
| 1 | Mindaugas Janusaitis | Round Tower | 1843 | 7 | 5 | 2 | 0 | 6 |
| 4 | Garrett Curran | Bray / Greystones | 1805 | 7 | 4 | 3 | 0 | 5½ |
| 4 | Donal O’Boyle | Drogheda | 1692 | 7 | 4 | 3 | 0 | 5½ |
| 6 | Leon Fagan | Round Tower | 1799 | 7 | 4 | 2 | 1 | 5 |
| 6 | Brian Gaines | Bray / Greystones | 1703 | 7 | 5 | 0 | 2 | 5 |
| 6 | Kenneth Moore | Round Tower | 1470 | 7 | 4 | 2 | 1 | 5 |
| 6 | Niall O’Shea | Curragh | 1478 | 7 | 4 | 2 | 1 | 5 |
| 10 | Paul Sean O’Neill | Naomh Barróg | 1704 | 6 | 4 | 1 | 1 | 4½ |
| 10 | Andrew Peters | Elm Mount | 1446 | 7 | 4 | 1 | 2 | 4½ |
| 12 | Vitali Baranouski | Round Tower | 1446 | 7 | 3 | 2 | 2 | 4 |
| 12 | Liam Coman | Rathmines | 1209 | 5 | 3 | 2 | 0 | 4 |
| 12 | Brendan Corrigan | Drogheda | 1428 | 6 | 3 | 2 | 1 | 4 |

