The following is the standings after 4 rounds of matches:
| Pos. | Player | Rating | Points | Berg. | Wins |
| 1 | JOHNSTON, MICHAEL | 1109 | 2.5 | 4 | 2 |
| 02/05 | HOWLETT, CILLIAN | 1165 | 2 | 3.25 | 1 |
| COLEMAN, PAT | 1666 | 2 | 3 | 2 | |
| REID, JOSEPH | 1602 | 2 | 2 | 0 | |
| CORRIGAN, BRENDAN | 1428 | 2 | 2 | 2 | |
| 6 | MURPHY, EOIN | 1366 | 1.5 | 0.5 | 1 |
| 7 | DOYLE, JOHN A | 1200 | 1 | 1.75 | 0 |
| 8 | MCDONNELL, PAUL | 1163 | 0 | 0 | 0 |

