




FM Colm Daly (Bray) had a clean sweep in Section A to take the title and the Silverwear. Kevin C. Butler (Phibsboro) was runner up on 4.5 points and Juan Campos was 3rd.  WCM Diana Mirza (Adare) took the Grading Prize.
| Rank | Name | Score | M/F | Rating | TPR | W-We | BH-HiLo | BH | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Daly, Colm | 6.0 | M | 2250 | 2680 | +0.61 | 14.0 | 20.5 | 21.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Butler, Kevin C. | 4.5 | M | 2001 | 1988 | +0.10 | 11.0 | 18.5 | 17.5 | 1 | 1 | 1 | 0 | 1 | ½ |
| 3 | Campos, Juan | 4.0 | M | 1877 | 1939 | +0.41 | 11.5 | 19.5 | 13.5 | ½ | ½ | 1 | 1 | 0 | 1 |
| 4 | WCM Mirza, Diana | 3.5 | F | 1615 | 1866 | +1.83 | 14.5 | 22.5 | 14.5 | 1 | 1 | 0 | 1 | 0 | ½ |
| 5 | Halley, Mark | 3.5 | M | 1788 | 1888 | +0.73 | 13.0 | 21.0 | 14.0 | ½ | 1 | 1 | 0 | 1 | 0 |
| 6 | Twomey, Pat | 3.5 | M | 1713 | 1755 | +0.30 | 12.5 | 18.0 | 10.0 | = | 0 | 1 | 0 | 1 | 1 |
| 7 | O’Connell, David | 3.5 | M | 1604 | 1771 | +1.37 | 9.0 | 14.0 | 9.5 | 0 | 1 | 0 | ½ | 1 | 1 |
| 8 | Tirziman, Rudolf | 3.0 | M | 1762 | 1863 | +0.68 | 15.5 | 23.0 | 13.0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | O’Boyle, Donal | 3.0 | M | 1672 | 1732 | +0.35 | 11.0 | 15.5 | 8.5 | ½ | ½ | 0 | 0 | + | 1 |
| 10 | Keogh, Eamon | 3.0 | M | 1943 | 1693 | -1.51 | 10.5 | 16.0 | 10.5 | 1 | 0 | 0 | 1 | ½ | = |
| 11 | Loughran, John | 2.5 | M | 1720 | 1767 | +0.28 | 12.5 | 18.5 | 9.0 | 0 | 1 | 0 | 1 | ½ | 0 |
| 12 | Reid, Joseph | 2.5 | M | 1571 | 1590 | -0.07 | 12.0 | 19.5 | 11.5 | + | 1 | 0 | 0 | 0 | = |
| 13 | Nikrow, Shahram | 2.5 | M | 1690 | 1614 | -0.53 | 11.0 | 16.0 | 8.0 | ½ | 0 | 0 | + | 1 | 0 |
| 14 | Hughes, Padraig | 2.5 | M | 1715 | 1713 | -0.04 | 10.0 | 14.5 | 6.0 | 0 | 0 | = | 1 | 0 | 1 |
| 15 | O’Neill, Paul Sean | 2.0 | M | 1728 | 1625 | -0.95 | 10.5 | 18.0 | 6.0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Coleman, Pat | 2.0 | M | 1683 | 1491 | -1.19 | 8.5 | 12.0 | 5.0 | 0 | 0 | 1 | 0 | 0 | + |
| 17 | Hogan, Pat | 1.5 | M | 1819 | 1550 | -2.10 | 11.0 | 17.0 | 7.5 | 1 | 0 | 0 | ½ | 0 | 0 |
| 18 | Boyle, Bernard | 1.0 | M | 1766 | 1665 | -0.27 | 12.0 | 17.0 | 5.0 | 0 | 1 | – | – | – | – |
Despite losing unexpectedly in round 5 Gabriel Mirza recovered to share the title with Joshua Redmond on 5 points. Peter J Lynch finished 3rd, while Padraig Sheehy and Sean Mac Gowan picked up the board prizes.
| Rank | Name | Score | M/F | Rating | TPR | W-We | BH-HiLo | BH | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirza, Gabriel | 5.0 | M | 1508 | 1655 | +1.00 | 15.5 | 23.5 | 19.0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2 | Redmond, Joshua | 5.0 | M | 1444 | 1604 | +1.13 | 13.0 | 20.5 | 16.0 | ½ | 1 | ½ | 1 | 1 | 1 |
| 3 | Lynch, Peter J. | 4.5 | M | 1451 | 1536 | +0.65 | 13.5 | 21.0 | 16.0 | 1 | 1 | 0 | 1 | ½ | 1 |
| 4 | Sheehy, Padraig | 4.0 | M | 1332 | 1465 | +1.06 | 13.5 | 20.0 | 15.0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 5 | Honner, Mervyn | 4.0 | M | 1283 | 1505 | +1.74 | 12.5 | 19.0 | 13.0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 6 | Baczkowski, Stefan | 4.0 | M | 1470 | 1364 | -0.69 | 12.0 | 18.0 | 12.5 | 1 | 0 | ½ | ½ | 1 | 1 |
| 7 | O’Sullivan, Tom | 3.5 | M | 1388 | 1418 | +0.23 | 14.5 | 21.5 | 14.0 | = | 1 | ½ | 1 | ½ | 0 |
| 8 | Somerville, Kenneth | 3.5 | M | 1500 | 1334 | -1.18 | 12.5 | 19.0 | 12.5 | 1 | ½ | ½ | 0 | ½ | 1 |
| 9 | Murphy, Cathal | 3.5 | M | 1326 | 1297 | -0.16 | 12.0 | 18.5 | 12.0 | ½ | 1 | ½ | 0 | ½ | 1 |
| 10 | Dempsey, Denis | 3.5 | M | 1234 | 1344 | +0.86 | 10.5 | 16.0 | 9.0 | 0 | 0 | 1 | 1 | ½ | 1 |
| 11 | Kelly, Martin | 3.0 | M | 1311 | 1362 | +0.42 | 14.5 | 22.0 | 14.0 | 1 | 1 | ½ | 0 | ½ | 0 |
| 12 | Govers, Eoin | 3.0 | M | 1328 | 1349 | +0.18 | 14.0 | 20.5 | 12.5 | 1 | ½ | ½ | 0 | 1 | 0 |
| 13 | Farragher, Brian | 3.0 | M | 1337 | 1320 | -0.14 | 12.5 | 19.0 | 13.0 | ½ | 1 | 1 | 0 | ½ | 0 |
| 14 | Fitzpatrick, Tom | 3.0 | M | 1444 | 1254 | -1.37 | 12.5 | 19.0 | 11.5 | 1 | 0 | 1 | 0 | ½ | ½ |
| 15 | MacGowan, Sean | 3.0 | M | 1133 | 1249 | +0.92 | 12.0 | 17.0 | 10.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 16 | Walsh, Cathal | 3.0 | M | 1165 | 1273 | +0.72 | 11.0 | 15.5 | 9.5 | ½ | 0 | = | 1 | ½ | ½ |
| 17 | Ferguson, Dayna | 3.0 | F | 1094 | 1357 | +1.82 | 10.5 | 17.0 | 10.5 | ½ | 0 | 1 | 1 | 0 | ½ |
| 18 | O’Neill, Sam | 3.0 | M | 1258 | 1312 | +0.38 | 10.5 | 17.0 | 9.5 | 1 | 0 | 0 | ½ | ½ | 1 |
| 19 | Scott, Shay | 3.0 | M | 1264 | 1288 | +0.16 | 10.5 | 16.0 | 9.5 | 0 | 1 | ½ | ½ | 0 | 1 |
| 20 | Coughlan, Anne B. | 2.5 | F | 1192 | 1327 | +0.89 | 13.0 | 19.0 | 9.5 | 0 | 1 | ½ | ½ | ½ | 0 |
| 21 | Doyle, John A. | 2.5 | M | 1180 | 1202 | +0.09 | 12.0 | 18.5 | 7.5 | ½ | 0 | 0 | 1 | ½ | ½ |
| 22 | Fitzpatrick, Kevin | 2.5 | M | 1266 | 1152 | -0.78 | 11.5 | 18.0 | 10.0 | = | 1 | 0 | 0 | 1 | 0 |
| 23 | O’Donohoe, Martin | 2.5 | M | 1165 | 1181 | +0.09 | 11.5 | 16.5 | 9.0 | ½ | 0 | 1 | ½ | 0 | ½ |
| 24 | Smialek, Robert Peter | 2.5 | M | 1290 | 1131 | -1.31 | 11.0 | 15.5 | 9.5 | ½ | ½ | ½ | ½ | 0 | ½ |
| 25 | Johnston, Michael | 2.0 | M | 1146 | 986 | -0.96 | 7.5 | 11.5 | 4.5 | 0 | 0 | 0 | + | ½ | ½ |
| 26 | Melaugh, Gavin | 1.5 | M | 1145 | 1060 | -0.65 | 12.0 | 17.5 | 6.5 | ½ | ½ | 0 | 0 | ½ | 0 |
| 27 | Murphy, Adam | 1.5 | M | 1191 | 1052 | -1.08 | 10.5 | 16.0 | 5.0 | 0 | 0 | 1 | 0 | ½ | 0 |
| 28 | Howlett, Cillian | 1.5 | M | 1202 | 1016 | -1.46 | 9.5 | 14.5 | 4.5 | ½ | 0 | 0 | 0 | ½ | ½ |
| 29 | Murtagh, Robert | 1.0 | M | 1491 | 1087 | -1.48 | 11.0 | 17.5 | 5.0 | 0 | 1 | 0 | – | – | – |
| 30 | Baczkowski, Piotr | 1.0 | M | 1150 | 453 | -1.08 | 9.0 | 16.0 | 4.0 | 0 | 0 | + | 0 | – | – |
After a hectic weekend of dramatic chess, its all over for another year at the 26th Drogheda Chess Congress and isn’t it fitting that the final match to finish was a top of the table clash in Section C between Ludmila Podzimkova and David Remenyik. In a nerve biting finish held out for a draw and deprived Ludmila of a share of 1st place. However, she did pick up a grading prize.
The full results for Section C are as follows:
| Rank | Name | Score | M/F | Rating | TPR | W-We | BH-HiLo | BH | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unnithan, Vinayak | 4.5 | M | 951 | 982 | +0.27 | 15.0 | 20.0 | 15.0 | + | 0 | 1 | 1 | ½ | 1 |
| 2 | Moran, Darragh | 4.5 | M | 826 | 965 | +0.93 | 13.0 | 19.0 | 15.0 | 1 | 0 | 1 | 1 | ½ | 1 |
| 3 | Jose, Devano | 4.0 | M | 1001 | 1000 | -0.01 | 16.0 | 22.5 | 17.0 | 1 | 1 | ½ | 1 | ½ | 0 |
| 4 | Remenyik, David | 4.0 | M | 846 | 947 | +0.93 | 15.5 | 21.0 | 16.5 | 1 | 1 | ½ | 1 | 0 | ½ |
| 5 | O’Mahoney, Patrick | 4.0 | M | 901 | 1002 | +0.80 | 15.0 | 21.5 | 17.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 6 | Podzimkova, Ludmila | 4.0 | F | 778 | 979 | +1.63 | 13.0 | 19.0 | 13.5 | 0 | 1 | 1 | 1 | ½ | ½ |
| 7 | Jordan, Felix | 3.5 | M | 853 | 849 | -0.02 | 12.5 | 19.0 | 13.5 | 1 | 1 | 0 | 0 | 1 | ½ |
| 8 | Sheehy, Sean | 3.5 | M | 842 | 809 | -0.13 | 12.5 | 17.5 | 12.0 | 1 | 0 | 1 | 0 | ½ | 1 |
| 9 | Eyers, Michael | 3.0 | M | 794 | 917 | +0.94 | 14.0 | 20.5 | 10.5 | 0 | 1 | 1 | 0 | ½ | ½ |
| 10 | Morrisson, Philip | 3.0 | M | 1083 | 772 | -2.13 | 12.0 | 17.5 | 11.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 11 | O’Neill, Max | 3.0 | M | 0 | 638 | 638 | 12.0 | 16.5 | 9.0 | 0 | + | 0 | 1 | 0 | 1 |
| 12 | O’Neill, Sean Conor | 3.0 | M | 768 | 639 | -0.58 | 9.5 | 13.0 | 7.0 | 0 | 0 | 1 | 0 | + | 1 |
| 13 | Reilly, Ben | 2.5 | M | 947 | 623 | -2.05 | 11.5 | 17.0 | 8.5 | 1 | 0 | 0 | 0 | + | ½ |
| 14 | Tonita, Mark David | 2.5 | M | 621 | 685 | +0.40 | 10.0 | 14.5 | 7.5 | 0 | 1 | 0 | 0 | 1 | ½ |
| 15 | Kavanagh, James | 2.0 | M | 667 | 624 | -0.37 | 10.0 | 15.0 | 8.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Binu Daniel, Nived | 1.0 | M | 422 | 7 | -0.27 | 10.0 | 17.0 | 4.0 | 0 | 0 | + | 0 | – | – |
| 17 | Podzimek, Jiri Jnr | 1.0 | M | 263 | -147 | -0.34 | 9.5 | 14.0 | 3.0 | 0 | 0 | 0 | + | 0 | 0 |
| 18 | Canning, Brendan | 0.0 | M | 702 | 0 | +0.00 | 12.0 | 13.5 | 0.0 | – | – | – | – | – | – |
Section A
Kevin C. Butler 0.5-0.5 WCM Diana Mirza
This draw confirms 2nd place for Butler.
Section B
Tom Fitzpatrick 0.5-0.5 Dayna Ferguson
Cathal Walsh 0.5-0.5 Robert Peter Smialek
Gavin Melaugh 0-1 Sam O’Neill
Cillian Howlett 0.5-0.5 Michael Johnston
Section C
Darragh Moran 1-0 Devano Jose
Philip Morrisson 0-1 Sean Sheehy
Mark David Tonita 0.5-0.5 Ben Reilly
Sean Conor O’Neilll 1-0 Jiri Podzimek Jnr.
Max O’Neill 1-0 Jiri Podzimek Jnr.
An early start for today’s matches as they commenced at 9am, and some players didn’t make it on time. However, most agreed that the use of Fischer time control made the early start irrelevant!
In Section A Colm Daly (4 points) can secure the title with a win over Juan Campos(3), but Kevin C. Butler (3) will be attempting to keep the pressure on with a win over Rudolf Tirziman (3).  Diana Mirza (3) and  Mark Halley (3) may also have a say in the final outcome of this Section.
In  Section B Gabriel Mirza (4) can secure the title with a win over Joshua Redmond (3), but with 4 other players (Tom O’Sullivan, Peter J. Lynch, Padraig Sheehy and Mervyn Honner) on 3 points, complacency is not an option!
In Section C the clash of the top two Devano Jose and David Remenyik, both on 4 points, may prove decisive. However, the chasing pack of Vinayak Unnithan, Patrick O’Mahoney, Darragh Moran and Ludmila Podzimkova (all on 3 points) will be pushing hard in the event of a slip up!