FM Colm Daly (Bray) had a clean sweep in Section A to take the title and the Silverwear. Kevin C. Butler (Phibsboro) was runner up on 4.5 points and Juan Campos was 3rd. WCM Diana Mirza (Adare) took the Grading Prize.
| Rank | Name | Score | M/F | Rating | TPR | W-We | BH-HiLo | BH | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Daly, Colm | 6.0 | M | 2250 | 2680 | +0.61 | 14.0 | 20.5 | 21.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Butler, Kevin C. | 4.5 | M | 2001 | 1988 | +0.10 | 11.0 | 18.5 | 17.5 | 1 | 1 | 1 | 0 | 1 | ½ |
| 3 | Campos, Juan | 4.0 | M | 1877 | 1939 | +0.41 | 11.5 | 19.5 | 13.5 | ½ | ½ | 1 | 1 | 0 | 1 |
| 4 | WCM Mirza, Diana | 3.5 | F | 1615 | 1866 | +1.83 | 14.5 | 22.5 | 14.5 | 1 | 1 | 0 | 1 | 0 | ½ |
| 5 | Halley, Mark | 3.5 | M | 1788 | 1888 | +0.73 | 13.0 | 21.0 | 14.0 | ½ | 1 | 1 | 0 | 1 | 0 |
| 6 | Twomey, Pat | 3.5 | M | 1713 | 1755 | +0.30 | 12.5 | 18.0 | 10.0 | = | 0 | 1 | 0 | 1 | 1 |
| 7 | O’Connell, David | 3.5 | M | 1604 | 1771 | +1.37 | 9.0 | 14.0 | 9.5 | 0 | 1 | 0 | ½ | 1 | 1 |
| 8 | Tirziman, Rudolf | 3.0 | M | 1762 | 1863 | +0.68 | 15.5 | 23.0 | 13.0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | O’Boyle, Donal | 3.0 | M | 1672 | 1732 | +0.35 | 11.0 | 15.5 | 8.5 | ½ | ½ | 0 | 0 | + | 1 |
| 10 | Keogh, Eamon | 3.0 | M | 1943 | 1693 | -1.51 | 10.5 | 16.0 | 10.5 | 1 | 0 | 0 | 1 | ½ | = |
| 11 | Loughran, John | 2.5 | M | 1720 | 1767 | +0.28 | 12.5 | 18.5 | 9.0 | 0 | 1 | 0 | 1 | ½ | 0 |
| 12 | Reid, Joseph | 2.5 | M | 1571 | 1590 | -0.07 | 12.0 | 19.5 | 11.5 | + | 1 | 0 | 0 | 0 | = |
| 13 | Nikrow, Shahram | 2.5 | M | 1690 | 1614 | -0.53 | 11.0 | 16.0 | 8.0 | ½ | 0 | 0 | + | 1 | 0 |
| 14 | Hughes, Padraig | 2.5 | M | 1715 | 1713 | -0.04 | 10.0 | 14.5 | 6.0 | 0 | 0 | = | 1 | 0 | 1 |
| 15 | O’Neill, Paul Sean | 2.0 | M | 1728 | 1625 | -0.95 | 10.5 | 18.0 | 6.0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Coleman, Pat | 2.0 | M | 1683 | 1491 | -1.19 | 8.5 | 12.0 | 5.0 | 0 | 0 | 1 | 0 | 0 | + |
| 17 | Hogan, Pat | 1.5 | M | 1819 | 1550 | -2.10 | 11.0 | 17.0 | 7.5 | 1 | 0 | 0 | ½ | 0 | 0 |
| 18 | Boyle, Bernard | 1.0 | M | 1766 | 1665 | -0.27 | 12.0 | 17.0 | 5.0 | 0 | 1 | – | – | – | – |


Are PNG files for the games from the top 2 DGT boards available to download?
LikeLike