After a hectic weekend of dramatic chess, its all over for another year at the 26th Drogheda Chess Congress and isn’t it fitting that the final match to finish was a top of the table clash in Section C between Ludmila Podzimkova and David Remenyik. In a nerve biting finish held out for a draw and deprived Ludmila of a share of 1st place. However, she did pick up a grading prize.
The full results for Section C are as follows:
| Rank | Name | Score | M/F | Rating | TPR | W-We | BH-HiLo | BH | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unnithan, Vinayak | 4.5 | M | 951 | 982 | +0.27 | 15.0 | 20.0 | 15.0 | + | 0 | 1 | 1 | ½ | 1 |
| 2 | Moran, Darragh | 4.5 | M | 826 | 965 | +0.93 | 13.0 | 19.0 | 15.0 | 1 | 0 | 1 | 1 | ½ | 1 |
| 3 | Jose, Devano | 4.0 | M | 1001 | 1000 | -0.01 | 16.0 | 22.5 | 17.0 | 1 | 1 | ½ | 1 | ½ | 0 |
| 4 | Remenyik, David | 4.0 | M | 846 | 947 | +0.93 | 15.5 | 21.0 | 16.5 | 1 | 1 | ½ | 1 | 0 | ½ |
| 5 | O’Mahoney, Patrick | 4.0 | M | 901 | 1002 | +0.80 | 15.0 | 21.5 | 17.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 6 | Podzimkova, Ludmila | 4.0 | F | 778 | 979 | +1.63 | 13.0 | 19.0 | 13.5 | 0 | 1 | 1 | 1 | ½ | ½ |
| 7 | Jordan, Felix | 3.5 | M | 853 | 849 | -0.02 | 12.5 | 19.0 | 13.5 | 1 | 1 | 0 | 0 | 1 | ½ |
| 8 | Sheehy, Sean | 3.5 | M | 842 | 809 | -0.13 | 12.5 | 17.5 | 12.0 | 1 | 0 | 1 | 0 | ½ | 1 |
| 9 | Eyers, Michael | 3.0 | M | 794 | 917 | +0.94 | 14.0 | 20.5 | 10.5 | 0 | 1 | 1 | 0 | ½ | ½ |
| 10 | Morrisson, Philip | 3.0 | M | 1083 | 772 | -2.13 | 12.0 | 17.5 | 11.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 11 | O’Neill, Max | 3.0 | M | 0 | 638 | 638 | 12.0 | 16.5 | 9.0 | 0 | + | 0 | 1 | 0 | 1 |
| 12 | O’Neill, Sean Conor | 3.0 | M | 768 | 639 | -0.58 | 9.5 | 13.0 | 7.0 | 0 | 0 | 1 | 0 | + | 1 |
| 13 | Reilly, Ben | 2.5 | M | 947 | 623 | -2.05 | 11.5 | 17.0 | 8.5 | 1 | 0 | 0 | 0 | + | ½ |
| 14 | Tonita, Mark David | 2.5 | M | 621 | 685 | +0.40 | 10.0 | 14.5 | 7.5 | 0 | 1 | 0 | 0 | 1 | ½ |
| 15 | Kavanagh, James | 2.0 | M | 667 | 624 | -0.37 | 10.0 | 15.0 | 8.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Binu Daniel, Nived | 1.0 | M | 422 | 7 | -0.27 | 10.0 | 17.0 | 4.0 | 0 | 0 | + | 0 | – | – |
| 17 | Podzimek, Jiri Jnr | 1.0 | M | 263 | -147 | -0.34 | 9.5 | 14.0 | 3.0 | 0 | 0 | 0 | + | 0 | 0 |
| 18 | Canning, Brendan | 0.0 | M | 702 | 0 | +0.00 | 12.0 | 13.5 | 0.0 | – | – | – | – | – | – |


Well done to Vinayak and Devano, 1st and 3rd, you’ve both done the Blanchardstown Club proud.
LikeLike