Despite losing unexpectedly in round 5 Gabriel Mirza recovered to share the title with Joshua Redmond on 5 points. Peter J Lynch finished 3rd, while Padraig Sheehy and Sean Mac Gowan picked up the board prizes.
| Rank | Name | Score | M/F | Rating | TPR | W-We | BH-HiLo | BH | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirza, Gabriel | 5.0 | M | 1508 | 1655 | +1.00 | 15.5 | 23.5 | 19.0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2 | Redmond, Joshua | 5.0 | M | 1444 | 1604 | +1.13 | 13.0 | 20.5 | 16.0 | ½ | 1 | ½ | 1 | 1 | 1 |
| 3 | Lynch, Peter J. | 4.5 | M | 1451 | 1536 | +0.65 | 13.5 | 21.0 | 16.0 | 1 | 1 | 0 | 1 | ½ | 1 |
| 4 | Sheehy, Padraig | 4.0 | M | 1332 | 1465 | +1.06 | 13.5 | 20.0 | 15.0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 5 | Honner, Mervyn | 4.0 | M | 1283 | 1505 | +1.74 | 12.5 | 19.0 | 13.0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 6 | Baczkowski, Stefan | 4.0 | M | 1470 | 1364 | -0.69 | 12.0 | 18.0 | 12.5 | 1 | 0 | ½ | ½ | 1 | 1 |
| 7 | O’Sullivan, Tom | 3.5 | M | 1388 | 1418 | +0.23 | 14.5 | 21.5 | 14.0 | = | 1 | ½ | 1 | ½ | 0 |
| 8 | Somerville, Kenneth | 3.5 | M | 1500 | 1334 | -1.18 | 12.5 | 19.0 | 12.5 | 1 | ½ | ½ | 0 | ½ | 1 |
| 9 | Murphy, Cathal | 3.5 | M | 1326 | 1297 | -0.16 | 12.0 | 18.5 | 12.0 | ½ | 1 | ½ | 0 | ½ | 1 |
| 10 | Dempsey, Denis | 3.5 | M | 1234 | 1344 | +0.86 | 10.5 | 16.0 | 9.0 | 0 | 0 | 1 | 1 | ½ | 1 |
| 11 | Kelly, Martin | 3.0 | M | 1311 | 1362 | +0.42 | 14.5 | 22.0 | 14.0 | 1 | 1 | ½ | 0 | ½ | 0 |
| 12 | Govers, Eoin | 3.0 | M | 1328 | 1349 | +0.18 | 14.0 | 20.5 | 12.5 | 1 | ½ | ½ | 0 | 1 | 0 |
| 13 | Farragher, Brian | 3.0 | M | 1337 | 1320 | -0.14 | 12.5 | 19.0 | 13.0 | ½ | 1 | 1 | 0 | ½ | 0 |
| 14 | Fitzpatrick, Tom | 3.0 | M | 1444 | 1254 | -1.37 | 12.5 | 19.0 | 11.5 | 1 | 0 | 1 | 0 | ½ | ½ |
| 15 | MacGowan, Sean | 3.0 | M | 1133 | 1249 | +0.92 | 12.0 | 17.0 | 10.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 16 | Walsh, Cathal | 3.0 | M | 1165 | 1273 | +0.72 | 11.0 | 15.5 | 9.5 | ½ | 0 | = | 1 | ½ | ½ |
| 17 | Ferguson, Dayna | 3.0 | F | 1094 | 1357 | +1.82 | 10.5 | 17.0 | 10.5 | ½ | 0 | 1 | 1 | 0 | ½ |
| 18 | O’Neill, Sam | 3.0 | M | 1258 | 1312 | +0.38 | 10.5 | 17.0 | 9.5 | 1 | 0 | 0 | ½ | ½ | 1 |
| 19 | Scott, Shay | 3.0 | M | 1264 | 1288 | +0.16 | 10.5 | 16.0 | 9.5 | 0 | 1 | ½ | ½ | 0 | 1 |
| 20 | Coughlan, Anne B. | 2.5 | F | 1192 | 1327 | +0.89 | 13.0 | 19.0 | 9.5 | 0 | 1 | ½ | ½ | ½ | 0 |
| 21 | Doyle, John A. | 2.5 | M | 1180 | 1202 | +0.09 | 12.0 | 18.5 | 7.5 | ½ | 0 | 0 | 1 | ½ | ½ |
| 22 | Fitzpatrick, Kevin | 2.5 | M | 1266 | 1152 | -0.78 | 11.5 | 18.0 | 10.0 | = | 1 | 0 | 0 | 1 | 0 |
| 23 | O’Donohoe, Martin | 2.5 | M | 1165 | 1181 | +0.09 | 11.5 | 16.5 | 9.0 | ½ | 0 | 1 | ½ | 0 | ½ |
| 24 | Smialek, Robert Peter | 2.5 | M | 1290 | 1131 | -1.31 | 11.0 | 15.5 | 9.5 | ½ | ½ | ½ | ½ | 0 | ½ |
| 25 | Johnston, Michael | 2.0 | M | 1146 | 986 | -0.96 | 7.5 | 11.5 | 4.5 | 0 | 0 | 0 | + | ½ | ½ |
| 26 | Melaugh, Gavin | 1.5 | M | 1145 | 1060 | -0.65 | 12.0 | 17.5 | 6.5 | ½ | ½ | 0 | 0 | ½ | 0 |
| 27 | Murphy, Adam | 1.5 | M | 1191 | 1052 | -1.08 | 10.5 | 16.0 | 5.0 | 0 | 0 | 1 | 0 | ½ | 0 |
| 28 | Howlett, Cillian | 1.5 | M | 1202 | 1016 | -1.46 | 9.5 | 14.5 | 4.5 | ½ | 0 | 0 | 0 | ½ | ½ |
| 29 | Murtagh, Robert | 1.0 | M | 1491 | 1087 | -1.48 | 11.0 | 17.5 | 5.0 | 0 | 1 | 0 | – | – | – |
| 30 | Baczkowski, Piotr | 1.0 | M | 1150 | 453 | -1.08 | 9.0 | 16.0 | 4.0 | 0 | 0 | + | 0 | – | – |

