| Name | Rating | Score |
| Michael Johnston | 1005 | 5 |
| Adam Murphy | 861 * | 5 |
| Alan Corcoran | 1084 | 4.5 |
| Agustín Plaza Reino | 884 | 4.5 |
| Devano Jose | 911 | 4 |
| John McGann | 821 * | 4 |
| John Redmond | 982 | 3.5 |
| Dayna Ferguson | 763 * | 3.5 |
| Mercedes Plaza Reino | 711 * | 3.5 |
| Glen Campbell | 954 | 3 |
| Michael Eyers | 831 * | 3 |
| David Deneher | 768 * | 3 |
| Tony Callaghan | 700 * | 3 |
| Mateo Plaza Reino | 700 * | 3 |
| Philip Morrison | 1050 | 2.5 |
| Ben Reilly | 954 | 2.5 |
| Sonia Sima | 817 * | 2.5 |
| Leire Plaza Reino | 700 * | 2.5 |
| Vinayak Unnithan | 657 * | 2.5 |
| Brendan Canning | 781 * | 2 |
| Meadhbh Mansfield | 700 * | 2 |
| William Gallagher | 886 | 1.5 |
| Alexandra Forembaska | 700 * | 1 |
| Moya Loughran | 700 * | 0 |

