| Name | Rating | Score |
| Pat Coleman | 1546 | 6 |
| Gavin Doyle | 1428 | 4.5 |
| Agnieszka Pozniak | 1283 | 4.5 |
| Martin Kelly | 1190 | 4.5 |
| Michael Pentony | 1482 | 4 |
| Luke Scott | 1453 | 4 |
| Romans Kremerts | 1431 | 4 |
| Jonathan Tsang | 1132 | 4 |
| Martin O’Donohoe | 1119 | 4 |
| Jason Harris | 1119 | 4 |
| Gabriel Mirza | 1486 | 3.5 |
| Harry Mannion | 1470 | 3.5 |
| Tom Collins | 1404 | 3.5 |
| Tadeusz Szczesniak | 1391 | 3.5 |
| Sean Guinan | 1308 | 3.5 |
| Stefan Baczkowski | 1286 | 3.5 |
| Peter J. Lynch | 1476 | 3 |
| Paddy Divilly | 1445 | 3 |
| Shane Sheedy | 1287 | 3 |
| Denis Dempsey | 1258 | 3 |
| Paschal O’Shea | 1119 | 3 |
| Killian Burke | 1067 | 3 |
| Philip Mitchell | 1423 | 2.5 |
| Tom O’ Sullivan | 1404 | 2.5 |
| Eugene Donohoe | 1390 | 2.5 |
| Brian Carty | 1378 | 2.5 |
| Cillian Howlett | 1115 | 2.5 |
| Piotr Baczkowski | 1103 | 2.5 |
| Padraig Dwyer | 1004 | 2.5 |
| Tom Fitzpatrick | 1431 | 2 |
| Shay Scott | 1271 | 2 |
| Joshua Redmond | 1229 | 2 |
| John Doyle | 1164 | 2 |
| Jimmy Deneher | 1121 | 2 |
| Cathal Walsh | 1264 | 1.5 |
| Cathal Murphy | 1150 | 1.5 |
| Paul McDonell | 1137 | 1 |
| Matthew Gallagher | 1319 | 0.5 |

