| Table | White | Points | v | Black | Points |
| 1 | Carl Jackson | 3.5 | v | John Delaney | 3.5 |
| 2 | Paul Wallace | 3 | v | Peter Hayes | 3 |
| 3 | Colm Daly | 2.5 | v | Shahram Nikrow | 2.5 |
| 4 | Jacob Miller | 2 | v | John Loughran | 2.5 |
| 5 | Colm Fitzpatrick | 2 | v | Emmanouil Pantelias | 2 |
| 6 | Juan Campos | 2 | v | Padraig Hughes | 1.5 |
| 7 | Daniel Dwyer | 1.5 | v | Diana Mirza | 1.5 |
| 8 | Bernard Boyle | 1.5 | v | Colm Egan | 1.5 |
| 9 | Pat Twomey | 1.5 | v | Tom O’Gorman | 1.5 |
| 10 | Donal O’Boyle | 0.5 | v | Art Coldrick | 1 |

