| Table | White | Points | v | Black | Points |
| 1 | Tony Callaghan | 3 | v | Michael Johnston | 3.5 |
| 2 | John McGann | 3 | v | Adam Murphy | 3.5 |
| 3 | John Redmond | 2.5 | v | Alan Corcoran | 3 |
| 4 | Mercedes Plaza Reino | 2.5 | v | Devano Jose | 2.5 |
| 5 | Vinayak Unnithan | 2.5 | v | Agustín Plaza Reino | 2.5 |
| 6 | Sonia Sima | 2 | v | Dayna Ferguson | 2 |
| 7 | Meadhbh Mansfield | 2 | v | David Deneher | 2 |
| 8 | Leire Plaza Reino | 1.5 | v | Philip Morrison | 1.5 |
| 9 | Glen Campbell | 1.5 | v | Mateo Plaza Reino | 1.5 |
| 10 | Michael Eyers | 1.5 | v | William Gallagher | 1.5 |
| 11 | Alexandra Forembaska | 1 | v | Ben Reilly | 1 |
BYE
| Brendan Canning | bye |
| Moya Loughran | Withdrawn |

