| Table | White | Points | v | Black | Points |
| 1 | Pat Coleman | 4 | v | Gabriel Mirza | 3.5 |
| 2 | Michael Pentony | 3 | v | Luke Scott | 3 |
| 3 | Agnieszka Pozniak | 3 | v | Peter J. Lynch | 3 |
| 4 | Gavin Doyle | 3 | v | Harry Mannion | 3 |
| 5 | Martin Kelly | 2.5 | v | Tom Collins | 2.5 |
| 6 | Jason Harris | 2.5 | v | Sean Guinan | 2.5 |
| 7 | Stefan Baczkowski | 2.5 | v | Jonathan Tsang | 2.5 |
| 8 | Paddy Divilly | 2 | v | Shane Sheedy | 2 |
| 9 | Tom Fitzpatrick | 2 | v | Martin O’Donohoe | 2 |
| 10 | Shay Scott | 2 | v | Romans Kremerts | 2 |
| 11 | John Doyle | 2 | v | Tadeusz Szczesniak | 2 |
| 12 | Piotr Baczkowski | 2 | v | Brian Carty | 2 |
| 13 | Killian Burke | 2 | v | Philip Mitchell | 1.5 |
| 14 | Eugene Donohoe | 1.5 | v | Cathal Walsh | 1.5 |
| 15 | Tom O’ Sullivan | 1 | v | Paul McDonell | 1 |
| 16 | Denis Dempsey | 1 | v | Jimmy Deneher | 1 |
| 17 | Joshua Redmond | 1 | v | Paschal O’Shea | 1 |
| 18 | Padraig Dwyer | 1 | v | Cathal Murphy | 1 |
BYE
| Cillian Howlett | bye |
| Matthew Gallagher | Withdrawn |

