| Table | White | Points | v | Black | Points |
| 1 | Peter Hayes | 2 | v | John Delaney | 2 |
| 2 | Paul Wallace | 2 | v | Carl Jackson | 2 |
| 3 | John Loughran | 1.5 | v | Shahram Nikrow | 1.5 |
| 4 | Colm Daly | 1 | v | Tom O’Gorman | 1 |
| 5 | Emmanouil Pantelias | 1 | v | Daniel Dwyer | 1 |
| 6 | Jacob Miller | 1 | v | Diana Mirza | 0.5 |
| 7 | Juan Campos | 0.5 | v | Pat Twomey | 0.5 |
| 8 | Art Coldrick | 0.5 | v | Colm Egan | 0.5 |
| 9 | Donal O’Boyle | 0.5 | v | Bernard Boyle | 0 |
BYE:
| Colm Fitzpatrick | Travelling Bye |
| Padraig Hughes | Travelling Bye |

