Due to a late withdrawl:
| Table | White | Points | v | Black | Points |
| 1 | Pat Coleman | 2 | v | Luke Scott | 2 |
| 2 | Harry Mannion | 2 | v | Peter J. Lynch | 2 |
| 3 | Sean Guinan | 1.5 | v | Gabriel Mirza | 1.5 |
| 4 | Paddy Divilly | 1.5 | v | Martin Kelly | 1.5 |
| 5 | Jason Harris | 1.5 | v | Tom Fitzpatrick | 1.5 |
| 6 | John Doyle | 1.5 | v | Gavin Doyle | 1.5 |
| 7 | Shane Sheedy | 1 | v | Michael Pentony | 1 |
| 8 | Romans Kremerts | 1 | v | Agnieszka Pozniak | 1 |
| 9 | Philip Mitchell | 1 | v | Jonathan Tsang | 1 |
| 10 | Stefan Baczkowski | 1 | v | Tom Collins | 1 |
| 11 | Tom O’ Sullivan | 1 | v | Piotr Baczkowski | 1 |
| 12 | Cathal Murphy | 1 | v | Tadeusz Szczesniak | 1 |
| 13 | Cathal Walsh | 1 | v | Brian Carty | 1 |
| 14 | Eugene Donohoe | 0.5 | v | Padraig Dwyer | 1 |
| 15 | Shay Scott | 0.5 | v | Cillian Howlett | 0.5 |
| 16 | Killian Burke | 0.5 | v | Denis Dempsey | 0.5 |
| 17 | Joshua Redmond | 0 | v | Martin O’Donohoe | 0 |
| 18 | Jimmy Deneher | 0 | v | Paschal O’Shea | 0 |
BYE
| Paul McDonell | bye |
| Matthew Gallagher | Withdrawn |

