Sorry, there was a late withdrawl… slight change:
| Alan Corcoran | 2 | v | John McGann | 2 |
| Michael Johnston | 2 | v | Adam Murphy | 2 |
| Agustín Plaza Reino | 1.5 | v | Philip Morrison | 1.5 |
| John Redmond | 1 | v | David Deneher | 1 |
| Dayna Ferguson | 1 | v | Ben Reilly | 1 |
| Sonia Sima | 1 | v | Devano Jose | 1 |
| Michael Eyers | 1 | v | Vinayak Unnithan | 1 |
| Brendan Canning | 1 | v | Tony Callaghan | 1 |
| Leire Plaza Reino | 0.5 | v | Glen Campbell | 0.5 |
| Mateo Plaza Reino | 0.5 | v | Mercedes Plaza Reino | 0.5 |
| Alexandra Forembaska | 0 | v | Moya Loughran | 0 |
BYE
| William Gallagher | withdrawn |
| Meadhbh Mansfield | Bye |

