| Drogheda 2019 Section A | |||||
| Round 1 | |||||
| Table | White | Black | Result | ||
| 1 | 1 | Robin Moss | 15 | Alice O’Gorman | |
| 2 | 16 | Sean Nolan | 2 | Stephen Brady | |
| 3 | 13 | Darragh Moran | 28 | Henry Li | |
| 4 | 3 | Colm Daly | 17 | Leo Phelan | |
| 5 | 18 | Mindaugas Janusaitas | 4 | Tarun Kanyamarala | |
| 6 | 29 | Shane Melaugh | 14 | Sean McLoughlin | |
| 7 | 5 | Michael Waters | 19 | Kavin Venkatesan | |
| 8 | 20 | Sam O’Neill | 6 | Trisha Kanyamarala | |
| 9 | 7 | Peter Carroll | 21 | Martynas Gudauskas | |
| 10 | 22 | Gabriel Matthews | 8 | Jacob Flynn | |
| 11 | 9 | Mark Gonnelly | 23 | John Loughran | |
| 12 | 24 | Dayna Ferguson | 10 | John Cairns | |
| 13 | 11 | Jonathon Peoples | 25 | Rafael Renji | |
| 14 | 27 | Max Tempany | 12 | Leon Putar | |
| 0 | 26 | Sam Murray | 0.5 forf. | ||

