| 2269 | Robin Moss | Carlisle |
| 2257 | Stephen Brady | Bray |
| 2204 | Colm Daly | Bray |
| 2126 | Tarun Kanyamarala | Ireland |
| 2093 | Michael Waters | Bray |
| 2048 | Trisha Kanyamarala | Ireland |
| 2039 | Peter Carroll | Gonzaga |
| 2008 | Jacob Flynn | Malahide |
| 2000 | Mark Gonnelly | USA |
| 1970 | John Cairns | Bray |
| 1951 | Jonathon Peoples | UCD |
| 1914 | Leon Putar | |
| 1898 | Darragh Moran | Gonzaga |
| 1886 | Sean McLoughlin | Blanchardstown |
| 1815 | Alice O’Gorman | TCD |
| 1763 | Sean Nolan | Balbriggan |
| 1753 | Leo Phelan | Gonzaga |
| 1751 | Mindaugas Janusaitis | Celbridge |
| 1699 | Kavin Venkatesan | St Benildus |
| 1695 | Sam O’Neill | Gonzaga |
| 1685 | Martynas Gudauskas | Drogheda |
| 1677 | Gabriel Matthews | Balbriggan |
| 1566 | Patryk Brozynski | Malahide |
| 1547 | Matthew Gallagher | UCD |
| 1546 | John Loughran | Skerries |
| 1540 | Robert McLoughlin | Blanchardstown |
| 1532 | Dayna Ferguson | Drogheda |
| 1525 | Rafael Renji | Curragh |
| 1516 | Sam Murray | Gonzaga |
| 1513 | Peter Bonner | Malahide |
| 1498 | Eoin Govers | |
| 1464 | Peter Lynch | Rathmines |
| 1464 | Slavko Putar | |
| 1436 | Stefan Baczkowski | Blanchardstown |
| 1397 | David Reynolds | N/A |
| 1519 | Max Tempany | Gonzaga |
| 1372 | Romans Kremerts | Celbridge |
| 1370 | Marco Mancosu | Skerries |
| 1339 | Tom O’Sullivan | Malahide |
| 1306 | Cathal Murphy | Belfast South |
| 1300 | Shay Scott | Malahide |
| 1274 | Paddy Divilly | Longford |
| 1265 | James Carolan | Sligo |
| 1253 | Martin Kelly | Belfast South |
| 1238 | Piotr Baczkowski | Blanchardstown |
| 1211 | Cillian Howlett | Drogheda |
| 1200 | Daniil Kashanin | St Benildus |
| 1197 | Nikolai Dimitrov | Skerries |
| 1181 | Fearghal Brady | Bray |
| 1150 | Denis Dempsey | Dublin |
| 1145 | Pascal O’Shea | Skerries |
| 1102 | James McConville | Drogheda |
| 1093 | Thierry Brearley | Drogheda |
| 1078 | Nikita Koush | Drogheda |
| 1011 | Paul Byrne | Drogheda |
| 953 | Daniel Fitzpatrick | |
| 919 | Karel Lievens | Baburin Mount Merrion |
| 869 | Brendan Reilly | Drogheda |
| 863 | Oisín Ó Cuilleanáin | |
| 836 | Aliseo Mancosu | Skerries |
| 807 | Owen Johnston | Skerries |
| 715 | Wenle Liu | Rathmines |
| 700 | Alex Lyne | |
| 700 | Benjamin Liu | Blanchardstown |
| 700 | Carter Nolan | Blanchardstown |
| 400 | Nathan Renji | Curragh |
| 290 | Emilliana Baczkowski | Blanchardstown |
| unrated | Dmitry Kashanin | St Benildus |
| unrated | Eoin Shiels-Lloret | |
| unrated | Luke Munster | Drogheda |
| unrated | Frank McClean | Drogheda |
| unrated | Bailey Holcroft | Drogheda |

