| Table | White | Score | Black | Score | Result | ||||||
| 1 | 10 | Hugh Moran | 3.5 | 8 | Sam Murray | 4 | 1/2 | ||||
| 2 | 15 | Hugh O’Connor | 3 | 2 | Adam Murphy | 3 | 1-0 | ||||
| 3 | 6 | Stefan Baczkowski | 3 | 21 | Rohan Joshi | 3 | 0-1 | ||||
| 4 | 9 | Joe O’Hanlon | 2.5 | 5 | Tom Fitzpatrick | 2.5 | 1-0 | ||||
| 5 | 7 | Sean Cummins | 2.5 | 14 | Tom O’Sullivan | 2.5 | 1-0 | ||||
| 6 | 11 | Paddy Divilly | 2 | 4 | Joseph Reid | 2.5 | 0-1 | ||||
| 7 | 1 | Vincent Bissett | 2 | 32 | James Mc Conville | 2 | 1-0 | ||||
| 8 | 29 | William Hackett | 2 | 16 | Shay Scott | 2 | 1/2 | ||||
| 9 | 19 | James Deneher | 2 | 30 | Pascal O’Shea | 2 | 1/2 | ||||
| 10 | 31 | Rohan Devereux | 2 | 26 | Piotr Baczkowski | 2 | 1/2 | ||||
| 11 | 28 | Patryk Brozynski | 2 | 27 | Cillian Howlett | 1.5 | 0-1 | ||||
| 12 | 13 | Martin Kelly | 1.5 | 23 | Denis Dempsey | 1.5 | 1/2 | ||||
| 13 | 18 | Kavin Venkatesan | 1.5 | 25 | Seamus Martin | 1.5 | 1/2 | ||||
| 14 | 20 | Brian Farragher | 1.5 | 24 | Paul McDonnell | 1 | 0-1 | ||||
| 15 | 12 | Cathal Murphy | 1 | 17 | Romans Kremerts | 0.5 | 0-1 | ||||
| 0 | 3 | Edgars Kirulis | 0.5 | bye | |||||||
| 0 | 22 | Luke Hayden | 0.5 | 0 forf. | |||||||
Congress Results Round 5 Section C
| Table | White | Score | Black | Score | Result | ||||||
| 1 | 5 | Finn Ellingboe | 4 | 1 | Tathya Srivastava | 3 | 0-1 | ||||
| 2 | 8 | Isaac Flynn | 3 | 9 | James Kavanagh | 3 | 0-1 | ||||
| 3 | 18 | Luke Munster | 3 | 12 | Nikita Koush | 3 | 0-1 | ||||
| 4 | 3 | Nikolai Dimitov | 2.5 | 19 | Noel Binu Varghese | 2 | 1-0 | ||||
| 5 | 10 | Daniel Fitzpatrick | 2 | 4 | Oliver Gaynor | 2 | 0-1 | ||||
| 6 | 13 | Owen Johnston | 2 | 6 | Robert Burns | 1.5 | 0-1 | ||||
| 7 | 7 | Thierry Brearley | 1.5 | 15 | Peter Doody | 1.5 | 1-0 | ||||
| 8 | 17 | Emillianna Baczkowski | 1 | 2 | Rafael Renji | 1 | 0-1 | ||||
| 9 | 11 | Henry J. Li | 1 | 14 | Peidi Li | 0 | 1-0 | ||||
| 0 | 16 | Thomas Hegarty | 0 | 0 forf. | |||||||
Congress Section A – Day One Review
A little later than expected but it was a most perculiar day in Section A!
11th seed Sean Murphy (Cork) was the first to defy logic when he achieved a well earned draw against 3rd seed Colm Daly (Bray/Greystones).  Not to be outdone, local player Martynas Gudauskas secured a hard fought draw against top seed Conor O’Donnell (Gonzaga).  Despite being 2 pawns down in the end game, he showed remarkable ternacicy and some skill to engineer a draw. Incidentally, the rating difference between the players was a whopping 628 points! John Loughran (Skerries) was also playing well and drew against 5th seed John Cairns (Fisherwick). Dayna Ferguson (Drogheda) was in fine form and probably produced the win of the day in defeating 8th seed Alex Goss (Elm Mount)
The afternoon was more through to form as all but three matches went to form. There were three exceptions.  John Loughran continued his good form and beat 10th seed Jonathon Peoples; 11th seed Sean Murphy (Cork) achieved yet another creditable draw this time against John Cairns and Darragh Moran (Gonzaga) drew with 12th seed Sam O’Neill.  Michael de Verdier (Sweden) and Michael Waters (Fisherwick) lead the field on 2/2
Images from Day Two
Images from Day One
The man with the hat now has a chair!
Cathal Murphy from Belfast South, who is a regular at Drogheda Congress, has been known to wear the odd hat and county jersey while playing.  However, this year he exceed all expectations, in bringing his own chair! Yes, you read it correctly his own chair.  Cathal explained that he wasn’t happy with the standard of seating last year and took the matter into his own hands.
He denied categorically that he availed of the 1st round traveling Bye to source a chair to his liking?

Congress Section A Round 5 Pairings
| Table | White | Score | Black | Score | Result | ||||||
| 1 | 3 | Colm Daly | 3.5 | 1 | Conor O’Donnell | 3 | |||||
| 2 | 5 | John Cairns | 2.5 | 4 | Michael Waters | 3 | |||||
| 3 | 7 | Peter Carroll | 2.5 | 16 | Dayna Ferguson | 2.5 | |||||
| 4 | 13 | John Loughran | 2 | 6 | Jacob Flynn | 2 | |||||
| 5 | 10 | Jonathon Peoples | 1.5 | 8 | Alex Goss | 1.5 | |||||
| 6 | 11 | Sean Murphy | 1.5 | 9 | Martynas Gudauskas | 1.5 | |||||
| 7 | 14 | Cian Bergin | 1 | 15 | Sam O’Neill | 1.5 | |||||
| 0 | 2 | Michael DeVerdier | 2 | 0 forf. | |||||||
| 0 | 12 | Darragh Moran | 0.5 | bye | |||||||
Congress Section B Round 5 Pairings
| Table | White | Score | Black | Score | Result | ||||||
| 1 | 10 | Hugh Moran | 3.5 | 8 | Sam Murray | 4 | |||||
| 2 | 15 | Hugh O’Connor | 3 | 2 | Adam Murphy | 3 | |||||
| 3 | 6 | Stefan Baczkowski | 3 | 21 | Rohan Joshi | 3 | |||||
| 4 | 9 | Joe O’Hanlon | 2.5 | 5 | Tom Fitzpatrick | 2.5 | |||||
| 5 | 7 | Sean Cummins | 2.5 | 14 | Tom O’Sullivan | 2.5 | |||||
| 6 | 11 | Paddy Divilly | 2 | 4 | Joseph Reid | 2.5 | |||||
| 7 | 1 | Vincent Bissett | 2 | 32 | James Mc Conville | 2 | |||||
| 8 | 29 | William Hackett | 2 | 16 | Shay Scott | 2 | |||||
| 9 | 19 | James Deneher | 2 | 30 | Pascal O’Shea | 2 | |||||
| 10 | 31 | Rohan Devereux | 2 | 26 | Piotr Baczkowski | 2 | |||||
| 11 | 28 | Patryk Brozynski | 2 | 27 | Cillian Howlett | 1.5 | |||||
| 12 | 13 | Martin Kelly | 1.5 | 23 | Denis Dempsey | 1.5 | |||||
| 13 | 18 | Kavin Venkatesan | 1.5 | 25 | Seamus Martin | 1.5 | |||||
| 14 | 20 | Brian Farragher | 1.5 | 24 | Paul McDonnell | 1 | |||||
| 15 | 12 | Cathal Murphy | 1 | 17 | Romans Kremerts | 0.5 | |||||
| 0 | 3 | Edgars Kirulis | 0.5 | bye | |||||||
Congress Section C Round 5 Pairings
| Table | White | Score | Black | Score | Result | ||||||
| 1 | 5 | Finn Ellingboe | 4 | 1 | Tathya Srivastava | 3 | |||||
| 2 | 8 | Isaac Flynn | 3 | 9 | James Kavanagh | 3 | |||||
| 3 | 18 | Luke Munster | 3 | 12 | Nikita Koush | 3 | |||||
| 4 | 3 | Nikolai Dimitov | 2.5 | 19 | Noel Binu Varghese | 2 | |||||
| 5 | 10 | Daniel Fitzpatrick | 2 | 4 | Oliver Gaynor | 2 | |||||
| 6 | 13 | Owen Johnston | 2 | 6 | Robert Burns | 1.5 | |||||
| 7 | 7 | Thierry Brearley | 1.5 | 15 | Peter Doody | 1.5 | |||||
| 8 | 17 | Emillianna Baczkowski | 1 | 2 | Rafael Renji | 1 | |||||
| 9 | 11 | Henry J. Li | 1 | 14 | Peidi Li | 0 | |||||
| 0 | 16 | Thomas Hegarty | 0 | 0 forf. | |||||||
Congress Results Round 4 Section C
| Table | White | Score | Black | Score | Result | ||||||
| 1 | 12 | Nikita Koush | 3 | 5 | Finn Ellingboe | 3 | 0-1 | ||||
| 2 | 1 | Tathya Srivastava | 2 | 8 | Isaac Flynn | 3 | 1-0 | ||||
| 3 | 9 | James Kavanagh | 2 | 10 | Daniel Fitzpatrick | 2 | 1-0 | ||||
| 4 | 19 | Noel Binu Varghese | 2 | 18 | Luke Munster | 2 | 0-1 | ||||
| 5 | 6 | Robert Burns | 1.5 | 3 | Nikolai Dimitov | 1.5 | 0-1 | ||||
| 6 | 2 | Rafael Renji | 1 | 13 | Owen Johnston | 1 | 0-1 | ||||
| 7 | 4 | Oliver Gaynor | 1 | 17 | Emillianna Baczkowski | 1 | 1-0 | ||||
| 8 | 15 | Peter Doody | 0.5 | 14 | Peidi Li | 0 | 1-0 | ||||
| 0 | 7 | Thierry Brearley | 1 | 0.5 forf. | |||||||
| 0 | 11 | Henry J. Li | 0 | bye | |||||||
| 0 | 16 | Thomas Hegarty | 0 | 0 forf. | |||||||

