| Table | White | Score | Black | Score | Result | ||||||
| 1 | 12 | Nikita Koush | 3 | 5 | Finn Ellingboe | 3 | 0-1 | ||||
| 2 | 1 | Tathya Srivastava | 2 | 8 | Isaac Flynn | 3 | 1-0 | ||||
| 3 | 9 | James Kavanagh | 2 | 10 | Daniel Fitzpatrick | 2 | 1-0 | ||||
| 4 | 19 | Noel Binu Varghese | 2 | 18 | Luke Munster | 2 | 0-1 | ||||
| 5 | 6 | Robert Burns | 1.5 | 3 | Nikolai Dimitov | 1.5 | 0-1 | ||||
| 6 | 2 | Rafael Renji | 1 | 13 | Owen Johnston | 1 | 0-1 | ||||
| 7 | 4 | Oliver Gaynor | 1 | 17 | Emillianna Baczkowski | 1 | 1-0 | ||||
| 8 | 15 | Peter Doody | 0.5 | 14 | Peidi Li | 0 | 1-0 | ||||
| 0 | 7 | Thierry Brearley | 1 | 0.5 forf. | |||||||
| 0 | 11 | Henry J. Li | 0 | bye | |||||||
| 0 | 16 | Thomas Hegarty | 0 | 0 forf. | |||||||

