Congress Section B Round 5 Pairings

Table White Score Black Score Result
1 10 Hugh Moran 3.5 8 Sam Murray 4
2 15 Hugh O’Connor 3 2 Adam Murphy 3
3 6 Stefan Baczkowski 3 21 Rohan Joshi 3
4 9 Joe O’Hanlon 2.5 5 Tom Fitzpatrick 2.5
5 7 Sean Cummins 2.5 14 Tom O’Sullivan 2.5
6 11 Paddy Divilly 2 4 Joseph Reid 2.5
7 1 Vincent Bissett 2 32 James Mc Conville 2
8 29 William Hackett 2 16 Shay Scott 2
9 19 James Deneher 2 30 Pascal O’Shea 2
10 31 Rohan Devereux 2 26 Piotr Baczkowski 2
11 28 Patryk Brozynski 2 27 Cillian Howlett 1.5
12 13 Martin Kelly 1.5 23 Denis Dempsey 1.5
13 18 Kavin Venkatesan 1.5 25 Seamus Martin 1.5
14 20 Brian Farragher 1.5 24 Paul McDonnell 1
15 12 Cathal Murphy 1 17 Romans Kremerts 0.5
0 3 Edgars Kirulis 0.5 bye
CategoriesUncategorised

Leave a Reply