The following is the Round 3 Draw which will commence at 10am tomorrow 4th June:
| DROGHEDA CONGRESS 2017 Section A | Rd 3 | ||
| Cumulative Score | Cumulative Score | ||
| Colm Daly | 2 | Bartlomiej Cichonski | 2 |
| Paul O’Neill | 1.5 | Martynas Gudauskas | 2 |
| Gavin Melough | 1 | Mel O’Cinneide | 1.5 |
| Adam Murphy | 1 | Gabriel Matthews | 1 |
| Sanjay Menon | 1 | Pat Hogan | 1 |
| Jan Heinrich | 0.5 | Dermot Nolan | 0.5 |
| Pat O’Hanlon | 0.5 | John Loughran | 0.5 |
| Dayna Ferguson | 0 | Mariusz Lokasto | 0 |

