| DROGHEDA CONGRESS 2017 Section A | Round: | 2 | ||
| Score | Score | Result | ||
| Pat Hogan | 1 | Colm Daly | 1 | 0-1 |
| Mel O’Cinneide | 1 | Paul O’Neill | 1 | 1/2 |
| Martynas Gudauskas | 1 | Gavin Melough | 1 | 1-0 |
| Bartlomiej Cichonski | 1 | John Loughran | 0.5 | 1-0 |
| Gabriel Matthews | 0.5 | Jan Heinrich | 0 | 1/2 |
| Mariusz Lokasto | 0 | Adam Murphy | 0 | 0-1 |
| Dermot Nolan | 0 | Pat O’Hanlon | 0 | 1/2 |
| Sanjay Menon | 0 | Dayna Ferguson | 0 | 1-0 |

