Despite the fact that we haven’t had the best of starts to the season, Kieran Rogers managed to feature in the top 12th. The next Drogheda player was Dayna Ferguson in 29th position. Room for improvement!
| Position | Player | Played | Won | Drew | Lost | Points |
| 12 | Kieran Rogers | 5 | 2 | 3 | 0 | 3½ |
| 29 | Dayna Ferguson | 5 | 2 | 1 | 2 | 2½ |
| 48 | Brendan Corrigan | 5 | 1 | 2 | 2 | 2 |
| 48 | Rick Goetzee | 3 | 2 | 0 | 1 | 2 |
| 48 | Donal O’Boyle | 4 | 2 | 0 | 2 | 2 |
| 48 | Joseph Reid | 4 | 1 | 2 | 1 | 2 |
| 62 | Pat Coleman | 4 | 1 | 1 | 2 | 1½ |
| 81 | Patrick McDonnell | 1 | 1 | 0 | 0 | 1 |
| 125 | Alan Dee | 3 | 0 | 0 | 3 | 0 |
| 125 | Cillian Howlett | 1 | 0 | 0 | 1 | 0 |
| 125 | Michael Johnston | 1 | 0 | 0 | 1 | 0 |
| 125 | Paul McDonnell | 1 | 0 | 0 | 1 | 0 |
| 125 | Philip Mitchell | 3 | 0 | 0 | 3 | 0 |

