Team captain Pat Scanlan leads by example as he is the top performer in the team. interesting no player is undefeated in the first 5 rounds due to the Dublin University factor! with matches against 3 of the top four to come it may be a difficult start to the new year?
| Position | Player | Played | Won | Drew | Lost | Points |
| 17 | Pat Scanlan | 5 | 2 | 2 | 1 | 3 |
| 22 | Frank Pentony | 4 | 2 | 1 | 1 | 2½ |
| 26 | Sean Cummins | 3 | 2 | 0 | 1 | 2 |
| 26 | Paul McDonnell | 3 | 2 | 0 | 1 | 2 |
| 46 | Adam Churchill | 4 | 1 | 0 | 3 | 1 |
| 46 | John A. Doyle | 3 | 0 | 2 | 1 | 1 |
| 46 | Cillian Howlett | 3 | 0 | 2 | 1 | 1 |

