I noticed that our youngest player, Dayna Ferguson, is number 11 in the Top Improvers List between January 2015 and February 2016. During this time her rating has jumped from 878 to 1321, an increase of over 50%. At this rate of progress, she will be bidding for a place on the Heidenfeld team next season? You have been warned, guys!
Top Improvers
| Player | Age | G | Fed | Club | 2015 Jan | 2016 Feb | Change | |
|---|---|---|---|---|---|---|---|---|
| 1 | Remenyik, David | 11 | M | IRL | Gorey | 708 | 1315 | 607 |
| 2 | Sidney, Will | 13 | M | IRL | Enniscorthy | 702 | 1232 | 530 |
| 3 | Copeland, Dean | 14 | M | IRL | Enniscorthy | 1083 | 1607 | 524 |
| 4 | Scott, Luke | 16 | M | IRL | Blanchardstown | 1516 | 2028 | 512 |
| 5 | Ruchko, Denis | 12 | M | IRL | Galway Juniors | 843 | 1349 | 506 |
| 6 | Peoples, Jonathon | 16 | M | IRL | City of Derry | 1034 | 1537 | 503 |
| 7 | Melaugh, Gavin | 12 | M | IRL | Elm Mount | 973 | 1475 | 502 |
| 8 | Plaza Reino, Mercedes | 13 | F | IRL | Enniscorthy | 981 | 1478 | 497 |
| 9 | Pocevicius, Gabrielius | 17 | M | IRL | Enniscorthy | 876 | 1357 | 481 |
| 10 | Gupta, Utkarsh | 11 | M | IRL | Rathmines Juniors | 707 | 1159 | 452 |
| 11 | Ferguson, Dayna | 11 | F | IRL | Drogheda | 878 | 1321 | 443 |
| 12 | O’Gorman, Tom | 13 | M | IRL | Dun Laoghaire | 1698 | 2133 | 435 |
| 13 | Plaza Reino, Agustin | 15 | M | IRL | Enniscorthy | 1286 | 1717 | 431 |
| 14 | Salsac, Eric James | 20 | M | IRL | 1443 | 1861 | 418 | |
| 15 | Murphy, Cian | 20 | M | IRL | Curragh | 1132 | 1548 | 416 |
| 16 | Haque, Mustakim-Ul | 13 | M | IRL | Rathmines Juniors | 1353 | 1747 | 394 |
| 17 | Pocevicius, Dovydas | 18 | M | IRL | Enniscorthy | 1399 | 1755 | 356 |
| 18 | Hunter, Sean | 12 | M | IRL | Rathmines Juniors | 1034 | 1376 | 342 |
| 19 | Melaugh, Shane | 14 | M | IRL | Elm Mount | 1312 | 1653 | 341 |
| 20 | Nolan, Conor | 15 | M | IRL | Gonzaga | 1144 | 1478 | 334 |

