I noticed Brendan Corrigan coming with a late charge in an attempt to help gain promotion for the Ennis team. With only one defeat in 9 matches and 7 points in the bag, he will be giving his all to secure the win and possibly a board prize? Donal O’Boyle and Joe Reid are also showing fine form in 9th and 15th place respectively.
| Division 3 Ennis Shield 2015 – 2016 |
| Points Table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | Team | Rating | P | W | D | L | Pts | |
| 1 | Mindaugas Janusaitis | Round Tower | 1843 | 10 | 7 | 3 | 0 | 8½ |
| 2 | Eric Bennett | Bray / Greystones | 1786 | 9 | 8 | 0 | 1 | 8 |
| 2 | Tom Janowski | Bray / Greystones | 1521 | 9 | 8 | 0 | 1 | 8 |
| 2 | Kenneth Moore | Round Tower | 1470 | 10 | 7 | 2 | 1 | 8 |
| 5 | Brendan Corrigan | Drogheda | 1428 | 9 | 6 | 2 | 1 | 7 |
| 5 | Garrett Curran | Bray / Greystones | 1805 | 9 | 5 | 4 | 0 | 7 |
| 5 | Leon Fagan | Round Tower | 1799 | 10 | 6 | 2 | 2 | 7 |
| 5 | Brian Gaines | Bray / Greystones | 1703 | 9 | 7 | 0 | 2 | 7 |
| 5 | Donal O’Boyle | Drogheda | 1692 | 10 | 5 | 4 | 1 | 7 |
| 10 | Liam P. Fahy | Cavan | 1403 | 9 | 5 | 3 | 1 | 6½ |
| 10 | Anthony Mulreid | Cavan | 1379 | 8 | 5 | 3 | 0 | 6½ |
| 10 | Paul O’Neill | Naomh Barróg | 1704 | 10 | 5 | 3 | 2 | 6½ |
| 10 | Niall O’Shea | Curragh | 1478 | 9 | 5 | 3 | 1 | 6½ |
| 10 | Andrew Peters | Elm Mount | 1446 | 10 | 6 | 1 | 3 | 6½ |
| 10 | Joseph Reid | Drogheda | 1602 | 10 | 6 | 1 | 3 | 6½ |

