Colm’s win over Nick cements his position in 2nd place. He may yet finish runner-up, depending on Alan Dee’s progress?
| Player | Rating | Played | Points | Berg. | Wins |
| MCDONNELL, PATRICK, | 1280 | 7 | 6.5 | 19.75 | 6 |
| SOMERVILLE, COLM | 1300 | 8 | 5.5 | 17.25 | 5 |
| CUMMINS, SEAN | 948 | 7 | 4 | 10.75 | 3 |
| DEE, ALAN | 1505 | 4 | 3 | 10.50 | 3 |
| MITCHELL, PHILIP | 1420 | 8 | 3 | 10.25 | 2 |
| ROTTIERS, NICK | 1118 | 7 | 3 | 7.75 | 2 |
| PENTONY, FRANK | 1176 | 8 | 2.5 | 7.50 | 1 |
| THOMSON, ANDREW | 1320 | 7 | 2.5 | 6.00 | 2 |
| CHURCHILL, ADAM | 1036 | 8 | 2 | 6.25 | 0 |

