Pat Coleman defends his title in some style and Brendan Corrigan finishes runner-up. However, star of the Championship has to be Michael Johnston who finishes a very creditable 4th and bagged some valuable rating points in the process!
| Player | Rating | Played | Points | Berg. | Wins |
| COLEMAN, PAT | 1666 | 7 | 6.5 | 19.25 | 6 |
| CORRIGAN, BRENDAN | 1428 | 7 | 5 | 12.00 | 5 |
| REID, JOSEPH | 1602 | 7 | 4.5 | 13.25 | 4 |
| JOHNSTON, MICHAEL | 1109 | 7 | 4 | 9.50 | 3 |
| MURPHY, EOIN | 1366 | 7 | 3 | 7.50 | 2 |
| HOWLETT, CILLIAN | 1165 | 7 | 3 | 6.00 | 2 |
| DOYLE, JOHN A | 1200 | 7 | 2 | 3.00 | 1 |
| MCDONNELL, PAUL | 1163 | 7 | 0 | 0.00 | 0 |

