Pat Coleman retains his title, with a match to spare, in a hard fought win over Eoin Murphy last night. His remaining match against Michael Johnston is a dead rubber for Pat, but try telling Michael that? He wants to finish on a high and has only lost one match to date.
| Player | Rating | Played | Points | Berg. | Wins |
| COLEMAN, PAT | 1666 | 6 | 5.5 | 15.25 | 5 |
| CORRIGAN, BRENDAN | 1428 | 7 | 5 | 12.00 | 5 |
| REID, JOSEPH | 1602 | 7 | 4.5 | 12.75 | 4 |
| JOHNSTON, MICHAEL | 1109 | 6 | 4 | 9.50 | 3 |
| MURPHY, EOIN | 1366 | 7 | 3 | 7.50 | 2 |
| HOWLETT, CILLIAN | 1165 | 7 | 3 | 6.00 | 2 |
| DOYLE, JOHN A | 1200 | 7 | 2 | 2.50 | 1 |
| MCDONNELL, PAUL | 1163 | 7 | 0 | 0.00 | 0 |

