DOB is still our top performer in the Ennis and one of only 4 undefeated players after 9 rounds of matches. A board prize beckons??? Brendan Corrigan moves to 11th and Joe Reid to joint 12th
| Div 3 Ennis Shield 2015 – 2016 |
| Points Table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | Team | Rating | P | W | D | L | Pts | |
| 1 | Eric Bennett | Bray / Greystones | 1786 | 9 | 8 | 0 | 1 | 8 |
| 1 | Tom Janowski | Bray / Greystones | 1521 | 9 | 8 | 0 | 1 | 8 |
| 3 | Mindaugas Janusaitis | Round Tower | 1843 | 9 | 6 | 3 | 0 | 7½ |
| 4 | Garrett Curran | Bray / Greystones | 1805 | 9 | 5 | 4 | 0 | 7 |
| 4 | Leon Fagan | Round Tower | 1799 | 9 | 6 | 2 | 1 | 7 |
| 4 | Brian Gaines | Bray / Greystones | 1703 | 9 | 7 | 0 | 2 | 7 |
| 4 | Kenneth Moore | Round Tower | 1470 | 9 | 6 | 2 | 1 | 7 |
| 4 | Donal O’Boyle | Drogheda | 1692 | 9 | 5 | 4 | 0 | 7 |
| 9 | Liam P. Fahy | Cavan | 1403 | 9 | 5 | 3 | 1 | 6½ |
| 9 | Anthony Mulreid | Cavan | 1379 | 8 | 5 | 3 | 0 | 6½ |
| 11 | Brendan Corrigan | Drogheda | 1428 | 8 | 5 | 2 | 1 | 6 |
| 12 | Eugene Donohoe | Elm Mount | 1361 | 9 | 4 | 3 | 2 | 5½ |
| 12 | Paul O’Neill | Naomh Barróg | 1704 | 9 | 4 | 3 | 2 | 5½ |
| 12 | P. J. O’Reilly | Longford | 1230 | 9 | 4 | 3 | 2 | 5½ |
| 12 | Niall O’Shea | Curragh | 1478 | 8 | 4 | 3 | 1 | 5½ |
| 12 | Andrew Peters | Elm Mount | 1446 | 9 | 5 | 1 | 3 | 5½ |
| 12 | Joseph Reid | Drogheda | 1602 | 9 | 5 | 1 | 3 | 5½ |

