Round Tower defeated Longford 4-2 in round eight of the Ennis Shield and leap frog Drogheda and Bray/Greystones to go top of the table. Drogheda have a match in hand, but it’s a tricky away fixture at Curragh. It certainly makes for an interesting run in?
| Div 3 Ennis Shield 2015 – 2016 |
| Team | MP | GW | GD | GL | Def | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Round Tower | 8 | 23 | 15 | 10 | 0 | 30 ½ |
| 2 | Bray / Greystones | 7 | 26 | 8 | 8 | 0 | 30 |
| 3 | Drogheda | 7 | 22 | 10 | 10 | 0 | 27 |
| 4 | Rathmines | 8 | 19 | 15 | 14 | 0 | 26 ½ |
| 5 | Longford | 9 | 17 | 13 | 24 | 0 | 23 ½ |
| 6 | Cavan | 7 | 16 | 13 | 13 | 0 | 22 ½ |
| 7 | Naomh Barróg | 8 | 17 | 10 | 21 | 0 | 22 |
| 8 | Elm Mount | 8 | 15 | 12 | 21 | 0 | 21 |
| 9 | Curragh | 7 | 13 | 14 | 15 | 0 | 20 |
| 10 | Dublin | 7 | 13 | 13 | 16 | 0 | 19 ½ |
| 11 | Dun Laoghaire | 7 | 11 | 7 | 24 | 1 | 13 ½ |
| 12 | Malahide | 7 | 9 | 8 | 25 | 0 | 13 |


The good news is Drogheda secured a very good 5-1 over Curragh which will put us slightly further ahead of Round Tower than before. The bad news is Bray defeated Malahide by 6-0 which extends their lead over is to four points.
LikeLike