Dayna’s Bulgarian Adventure

Further details of Dayna’s adventures at the 38th Bulgarian Open:

 

Player info

IRL

Name FERGUSON Dayna
Starting rank 183
Rating national 0
Rating international 1322
Performance rating 1563
FIDE rtg +/- 36,4
Points 3,5
Rank 173
Federation IRL
Ident-Number 0
Fide-ID 2509342
Year of birth 2004
Rd. Bo. SNo Name RtgI FED Pts. Res.
1 62 62 STOYNOV Stefan 2086 BUL 5,0 s 0
2 70 122 TODOROV Kaloyan 1822 BUL 4,5 w 0
3 97 215 ILIEV Nikola 0 BUL 2,5 s 1
4 83 140 NIKOLOV Zdravko 1717 BUL 4,0 w ½
5 82 152 KULEV Atanas 1675 BUL 4,0 s ½
6 82 142 PETKOV Preslav 1714 BUL 5,5 w 0
7 101 208 DIMITROV Nikolay 0 BUL 2,0 s 1
8 86 79 DIMITROV Dejan 2020 BUL 3,5 w ½
9 75 132 VASILEV Dimitar P. 1756 BUL 4,5 s 0
CategoriesUncategorised

Leave a Reply