Good performances from our Bodley A and B team players with 7 of our guys in the top eleven places. A couple of board prizes in the offering?
Div 6 Bodley Cup North 2023 – 2024↓
| Player | Team | Rating | P | W | D | L | Pts | |
| 1 | Rordan Fagan | Drogheda A | 917 | 7 | 6 | 1 | 0 | 6½ |
| 2 | Rohan Salin | Elm Mount | 845 | 6 | 5 | 1 | 0 | 5½ |
| 3 | Frank Doyle | Drogheda A | 893 | 8 | 5 | 0 | 3 | 5 |
| 4 | Krzysztof Nowak | Drogheda A | 1019 | 6 | 5 | 0 | 1 | 5 |
| 5 | Sreeyan Andhurthi | Blanchardstown A | 1014 | 5 | 4 | 0 | 1 | 4 |
| 6 | Jacopo Panunzio | Blanchardstown A | 371 | 5 | 3 | 2 | 0 | 4 |
| 7 | Jay Kovar | DCU | 0 | 4 | 4 | 0 | 0 | 4 |
| 8 | Daniel Ryan | Drogheda A | 983 | 5 | 4 | 0 | 1 | 4 |
| 9 | Andrew Watson | Drogheda A | 1215 | 6 | 3 | 2 | 1 | 4 |
| 10 | Cian Reid | Drogheda B | 4 | 4 | 0 | 0 | 4 | |
| 11 | Thierry Brearley | Drogheda B | 1019 | 5 | 4 | 0 | 1 | 4 |

