Its good to see 2 of the Drogheda A team feature in the top ten the player’s stats, Rordan Fagan in 1st position on 4.5/5 points and Andrew Watson in 4th Place on 3.5/5 points. keep up the good form guys.
Div 6 Bodley Cup North 2023 – 2024 @ 05/02/24
| Player | Team | Rating | P | W | D | L | Pts | |
| 1 | Rordan Fagan | Drogheda A | 917 | 5 | 4 | 1 | 0 | 4½ |
| 2 | Jay Kovar | DCU | 0 | 4 | 4 | 0 | 0 | 4 |
| 3 | Chadwick Samuel | Skerries | 634 | 4 | 4 | 0 | 0 | 4 |
| 4 | Andrew Watson | Drogheda A | 1215 | 5 | 3 | 1 | 1 | 3½ |
| 5 | Jacob Nelson | DCU | 1223 | 3 | 3 | 0 | 0 | 3 |
| 6 | David Tautkus | DCU | 1016 | 3 | 3 | 0 | 0 | 3 |
| 7 | Rohan Salin | Elm Mount | 845 | 3 | 3 | 0 | 0 | 3 |
| 8 | Jeroen O’Flaherty | Elm Mount | 693 | 3 | 3 | 0 | 0 | 3 |
| 9 | Murray Liu | Blanchardstown A | 824 | 3 | 2 | 1 | 0 | 2½ |
| 10 | Jacopo Panunzio | Blanchardstown A | 371 | 3 | 2 | 1 | 0 | 2½ |

