1 Fagan, Rordan (16) 0-1 O’Boyle, Donal (2)
2 Murphy, Eoin (6) 0-1 Cummins, Sean (1)
3 Ryan, Daniel (14) 0-1 Watson, Andrew (7)
4 Nowak, Chris (12) 1-0 Brearley, Thierry (11)
5 Jasinski, Marcel (21) 1-0 Lynch, Oisin (22)
6 Karnaukh, Nikolay (31) 1-0 McDonnell, Paddy (4)
7 Kunder, Arjun (15) 1-0 Lynch, Alan (17)
8 Reid, Cian (29) 1-0 Bhardwaj, Shrey (27)
9 Scanlan, Pat (8) 0.5-0.5 Mitchell, Philip (5)
10 O’Connor, Maurice (13) 1-0 Livia Bowers (41)
11 Kral, Martin (25) 1-0 McCarthy, Erris (28)
12 Ozolinz, Ronaldo (26) 0-1 Connell, James (19)
13 Reilly, Ben (18) 1-0 Laighleis, Killian (37)
14 Bowers, Michael (41) 0-1 O’Connor, Cillian (32)
15 Calvey, Rua (35) 0-1 Egan, Shane (38)
18 Clarke, Leigh (42) 0-1 Nickus, Taurus (40)

