Autumn Swiss Round 2 Results

No Name Result Name

1 Cummins, S (1) 0.5-0.5 Karnaukh, N (31)

2 O’Boyle, D (2) 1.0-0.0 Nowak, C (12)

3 Brearley, T (11) 0.5-0.5 Ryan, D (14)

4 McDonnell, P (4) 0.0-1.0 Fagan, R (16)

5 Mitchell, P (5) 0.0-1.0 Kunder, A (15)

6 Murphy, E (6) 0.0-0.0 Pentony, F (10)

7 Scanlan, P (8) 0.0-0.0 Lynch, O (22)

8 Sommerville, C (9) 0.0-0.0 Scully, J (20)

9 Bhardwaj, S (27) 0.5-0.5 Jensen, C (24)

10 McCarthy, E (28) 0.0-0.0 O’reilly, F (23)

11 Lynch, A (17) 1.0-0.0 Ozolinz, R (26)

12 O’Connor, C (32) 0.0-1.0 Jasinski, M (21)

13 Kral, M (25) 0.0-1.0 Reid, C (29)

14 Connell, J (19) 0.0-0.0 Gencoglu, A (30)

15 Watson, A (7) 0.5-0.5 Reilly, B (18)

16 Joshi, R (3) 0.0-0.0 O’Connor, M (13)

CategoriesUncategorised

Leave a Reply