An interesting clash against Dublin tonight!
| Round 1 | Wed 26 Jan 22 |
| Dublin | Drogheda | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Colour | Player | Code | Rating | Result | Player | Code | Rating |
| 1 | Black | Mendelson, Andrew | 8671 | 2063 | Rogers, Kieran | 4028 | 1818 | |
| 2 | White | Collins, Mark A. | 4977 | 1947 | Campos, Juan | 10727 | 1912 | |
| 3 | Black | Martinez Otero, Daniel | 17844 | 1877 | O’Boyle, Donal | 2034 | 1646 | |
| 4 | White | Murtagh, Robert | 13199 | 1692 | Corrigan, Brendan | 6532 | 1489 |

