The result is emphatic. Luke is a worthy Champion with a winning margin of 38 points.
| PLAYER | TDBSW | HRTA | DSSA | DEMA | Cumulative | |
| LukeMunster | 12 | 28 | 12 | 24 | 76 | |
| DOBGM | 20 | 4 | 12 | 2 | 38 | |
| JudithOMorfi | 8 | 12 | 4 | 6 | 30 | |
| BaileyHolcroft | 12 | 0 | 16 | 28 | ||
| PawnStorm96 | 12 | 8 | 2 | 4 | 26 | |
| RefWatch | 4 | 4 | 16 | 24 | ||
| SuperDrog | 3 | 4 | 6 | 3 | 16 | |
| J0hnDoyle | 4 | 3 | 6 | 13 | ||
| Fithill | 9 | 0 | 0 | 3 | 12 | |
| ACW1960 | 5 | 2 | 4 | 0 | 11 | |
| davemcsavage | 4 | 2 | 4 | 10 | ||
| BlackQueen2012 | 8 | 0 | 0 | 8 | ||
| Igrygorii | 4 | 4 | 8 | |||
| trXXble | 8 | 8 | ||||
| Gnik729 | 7 | 1 | 8 | |||
| venonat | 6 | 6 | ||||
| gormoneno | 4 | 4 | ||||
| EoIn | 2 | 2 | 4 | |||
| AlanLynch | 0 | 0 | ||||
| ScanMan | 0 | 0 | 0 | |||
| QuanahQ | 0 | 0 | 0 |
To quote a football parlance: The Table doesn’t lie!

