Luke Munster retains in lead in matching his nearest rival DOB’s score. A bit of shrewd tactical play no doubt? Are Bailey Holcroft , JuditOMorfi and RefWatch too far back?
| PLAYER | TDBSW | HRTA | DSSA | TLL | Cumulative | |
| LukeMunster | 12 | 28 | 12 | 52 | ||
| DOBGM | 20 | 4 | 12 | 36 | ||
| BaileyHolcroft | 12 | 0 | 16 | 28 | ||
| JudithOMorfi | 8 | 12 | 4 | 24 | ||
| RefWatch | 4 | 4 | 16 | 24 | ||
| PawnStorm96 | 12 | 8 | 2 | 22 | ||
| SuperDrog | 3 | 4 | 6 | 13 | ||
| ACW1960 | 5 | 2 | 4 | 11 | ||
| davemcsavage | 4 | 2 | 4 | 10 | ||
| Fithill | 9 | 0 | 0 | 9 | ||
| BlackQueen2012 | 8 | 0 | 0 | 8 | ||
| Igrygorii | 4 | 4 | 8 | |||
| trXXble | 8 | 8 | ||||
| Gnik729 | 7 | 7 | ||||
| J0hnDoyle | 4 | 3 | 7 | |||
| gormoneno | 4 | 4 | ||||
| EoIn | 2 | 2 | ||||
| AlanLynch | 0 | 0 | ||||
| ScanMan | 0 | 0 | 0 | |||
| QuanahQ | 0 | 0 | 0 |

