The following are the cumulative scores after 2 events. Luke is in front following an amazing 28 point haul in Thursday’s tournament but will the slower time control tonight put a dent in his challenge. Three very experienced players are in pursuit. Watch this space?
| PLAYER | TDBSW | HRTA | DSSA | TLL | Cumulative | |
| LukeMunster | 12 | 28 | 40 | |||
| DOBGM | 20 | 4 | 24 | |||
| PawnStorm96 | 12 | 8 | 20 | |||
| JudithOMorfi | 8 | 12 | 20 | |||
| BaileyHolcroft | 12 | 0 | 12 | |||
| Fithill | 9 | 0 | 9 | |||
| BlackQueen2012 | 8 | 0 | 8 | |||
| RefWatch | 4 | 4 | 8 | |||
| ACW1960 | 5 | 2 | 7 | |||
| SuperDrog | 3 | 4 | 7 | |||
| Gnik729 | 7 | 7 | ||||
| davemcsavage | 4 | 2 | 6 | |||
| J0hnDoyle | 4 | 4 | ||||
| Igrygorii | 4 | 4 | ||||
| EoIn | 2 | 2 | ||||
| AlanLynch | 0 | 0 | ||||
| ScanMan | 0 | 0 | 0 | |||
| QuanahQ | 0 | 0 | 0 |

