The following is the final Standings for Section B of the Club Championships 2018-19
| Section B | |||||
| Place | Name | Rating | Score | Berg. | Wins |
| 1 | McDonnell, Paul | 1194 | 6 | 18.25 | 5 |
| 2-3 | Doyle, John | 1254 | 4 | 13.25 | 3 |
| Brearley, Thierry | 979 | 4 | 12.5 | 3 | |
| 4-5 | McConville, James | 1099 | 3.5 | 11 | 3 |
| Scanlan, Pat | 1160 | 3.5 | 9.75 | 3 | |
| 6-7 | Thomson, Andrew | 1222 | 2.5 | 8.25 | 1 |
| Pentony, Frank | 1131 | 2.5 | 7.5 | 2 | |
| 8 | Watson, Andrew | 1174 | 2 | 6.5 | 0 |

