The following are the standings in Section A of the Club Championships at 24th February 2019:
| Section A | Played | Won | Drew | Lost | Points |
| Martynas Gudauskas | 3 | 2 | 1 | 0 | 2.5 |
| Paddy McDonnell | 5 | 2 | 0 | 3 | 2 |
| Sean Cummins | 3 | 1 | 1 | 1 | 1.5 |
| Martin Dimitrov | 2 | 1 | 1 | 0 | 1.5 |
| Philip Mitchell | 3 | 1 | 1 | 1 | 1.5 |
| Eoin Murphy | 2 | 0 | 0 | 2 | 0 |
| Joe Reid | 0 | 0 | 0 | 0 | 0 |
| Alan Dee | 0 | 0 | 0 | 0 | 0 |

