There are no easy games in the under 14 World Youth Championships in Greece as indicated by Dayna’s list of opponents in rounds 1-4. She plays Sydney Korg from the USA in round 5.
| Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
| 1 | 37 | 37 | Behzad Nazif Parva | 1859 | IRI | 2,0 | s 0 | |
| 2 | 46 | 65 | Ruzic Pia Marie | 1691 | SLO | 1,5 | w 0 | |
| 3 | 49 | 78 | Tryggestad Linnea Garberg | 1604 | NOR | 1,0 | w 1 | |
| 4 | 39 | 60 | Yedigaryan Asya | 1726 | ARM | 2,0 | s 0 | |
| 5 | 43 | 69 | Kong Sydney | 1659 | USA | 1,0 | s |
Follow her progress on Chess-Results.com

