Congress Results Round 4 Section B

Table White Score Black Score Result
1 8 Sam Murray 3 7 Sean Cummins 2.5 1-0
2 10 Hugh Moran 2.5 9 Joe O’Hanlon 2.5 1-0
3 14 Tom O’Sullivan 2 15 Hugh O’Connor 2.5 1/2
4 2 Adam Murphy 2 29 William Hackett 2 1-0
5 32 James Mc Conville 2 6 Stefan Baczkowski 2 0-1
6 21 Rohan Joshi 2 11 Paddy Divilly 2 1-0
7 30 Pascal O’Shea 1.5 1 Vincent Bissett 1.5 1/2
8 4 Joseph Reid 1.5 18 Kavin Venkatesan 1.5 1-0
9 5 Tom Fitzpatrick 1.5 20 Brian Farragher 1.5 1-0
10 16 Shay Scott 1.5 28 Patryk Brozynski 1.5 1/2
11 25 Seamus Martin 1 31 Rohan Devereux 1.5 1/2
12 26 Piotr Baczkowski 1 12 Cathal Murphy 1 1-0
13 27 Cillian Howlett 1 13 Martin Kelly 1 1/2
14 17 Romans Kremerts 0.5 19 James Deneher 1 0-1
15 23 Denis Dempsey 0.5 3 Edgars Kirulis 0.5 1-0
0 24 Paul McDonnell 0 bye
0 22 Luke Hayden 0.5 0 forf.
CategoriesUncategorised

Leave a Reply