Congress Results Round 3 Section B

Table White Score Black Score Result
1 7 Sean Cummins 2 10 Hugh Moran 2 1/2
2 11 Paddy Divilly 2 8 Sam Murray 2 0-1
3 9 Joe O’Hanlon 2 15 Hugh O’Connor 2 1/2
4 6 Stefan Baczkowski 1.5 29 William Hackett 1.5 1/2
5 1 Vincent Bissett 1 14 Tom O’Sullivan 1.5 1/2
6 19 James Deneher 1 2 Adam Murphy 1 0-1
7 30 Pascal O’Shea 1 4 Joseph Reid 1 1/2
8 12 Cathal Murphy 1 32 James Mc Conville 1 0-1
9 20 Brian Farragher 1 16 Shay Scott 1 1/2
10 31 Rohan Devereux 1 18 Kavin Venkatesan 1 1/2
11 3 Edgars Kirulis 0.5 21 Rohan Joshi 1 0-1
12 5 Tom Fitzpatrick 0.5 1 forf.
13 13 Martin Kelly 0.5 25 Seamus Martin 0.5 1/2
14 28 Patryk Brozynski 0.5 17 Romans Kremerts 0.5 1-0
15 27 Cillian Howlett 0.5 23 Denis Dempsey 0 1/2
16 24 Paul McDonnell 0 26 Piotr Baczkowski 0 0-1
12 5 Tom Fitzpatrick 0.5 1 forf.
12 22 Luke Hayden 0.5 0 forf.
CategoriesUncategorised

Leave a Reply