Congratulations to Andrew Watson and Laura Devitt who are 14th and 16th respectively in the ICU Top Improvers list between September and December 2017. Well done to both.
| From | To |
|---|---|
|
2017 Nov 2017 Oct 2017 Sep 2017 Aug 2017 Jul 2017 Jun 2017 May 2017 Apr 2017 Mar 2017 Feb 2017 Jan 2016 Dec 2016 Nov 2016 Oct 2016 Sep 2016 Aug 2016 Jul 2016 Jun 2016 May 2016 Apr 2016 Mar 2016 Feb 2016 Jan 2015 Dec 2015 Nov 2015 Oct 2015 Sep 2015 May 2015 Jan 2014 Sep 2014 May 2014 Jan 2013 Sep 2013 May 2013 Jan 2012 Sep 2012 May 2012 Jan 2011 Sep 2011 May 2011 Jan 2010 Sep 2010 May 2010 Jan 2009 Sep 2009 May 2009 Jan 2008 Sep 2008 May 2008 Jan 2007 Sep 2007 May 2007 Jan 2006 Sep 2006 May 2006 Jan 2005 Sep 2005 May 2005 Jan 2004 Sep 2004 May 2004 Jan 2003 Sep 2003 Jan 2002 Sep 2002 Jan 2001 Sep |
2017 Dec 2017 Nov 2017 Oct 2017 Sep 2017 Aug 2017 Jul 2017 Jun 2017 May 2017 Apr 2017 Mar 2017 Feb 2017 Jan 2016 Dec 2016 Nov 2016 Oct 2016 Sep 2016 Aug 2016 Jul 2016 Jun 2016 May 2016 Apr 2016 Mar 2016 Feb 2016 Jan 2015 Dec 2015 Nov 2015 Oct 2015 Sep 2015 May 2015 Jan 2014 Sep 2014 May 2014 Jan 2013 Sep 2013 May 2013 Jan 2012 Sep 2012 May 2012 Jan 2011 Sep 2011 May 2011 Jan 2010 Sep 2010 May 2010 Jan 2009 Sep 2009 May 2009 Jan 2008 Sep 2008 May 2008 Jan 2007 Sep 2007 May 2007 Jan 2006 Sep 2006 May 2006 Jan 2005 Sep 2005 May 2005 Jan 2004 Sep 2004 May 2004 Jan 2003 Sep 2003 Jan 2002 Sep 2002 Jan |
| Player | Age | Gender | Fed | Club | 2017 Sep | 2017 Dec | Change | |
|---|---|---|---|---|---|---|---|---|
| 1 | Fitzgerald, Martin | 14 | M | IRL | Kilkenny | 1270 | 1512 | 242 |
| 2 | Paronyan, Vahe | M | IRL | Armenian Chess Club | 1459 | 1670 | 211 | |
| 3 | Scallan, Fiachra | 16 | M | IRL | Rathmines Juniors | 1823 | 2020 | 197 |
| 4 | Binu Daniel, Nived | 10 | M | IRL | Rathmines Juniors | 851 | 1036 | 185 |
| 5 | Flynn, Jacob | 16 | M | IRL | Malahide | 1667 | 1829 | 162 |
| 6 | Kozlovs, Andrejs | 17 | M | IRL | Galway Juniors | 989 | 1140 | 151 |
| 7 | Bergin, Cian | 15 | M | IRL | Rathmines Juniors | 1202 | 1352 | 150 |
| 8 | Farrelly, Eoin | 13 | M | IRL | 1142 | 1280 | 138 | |
| 9 | Zelenchuk, Daniil | 14 | M | IRL | 1613 | 1729 | 116 | |
| 10 | Haque, Muhtarim-Ul | 13 | M | IRL | Rathmines Juniors | 1818 | 1931 | 113 |
| 11 | Copeland, Dean | 16 | M | IRL | Enniscorthy | 1433 | 1534 | 101 |
| 12 | Paronyan, Alik | 8 | M | IRL | Armenian Chess Club | 700 | 793 | 93 |
| 13 | Hand, Joseph | 14 | M | IRL | St. Benildus | 700 | 792 | 92 |
| 14 | Watson, Andrew | M | IRL | Drogheda | 976 | 1065 | 89 | |
| 15 | Haque, Mahfuzul | M | IRL | Rathmines | 1062 | 1143 | 81 | |
| 16 | Devitt, Laura | F | IRL | Drogheda | 700 | 778 | 78 | |
| 17 | Coughlan, Cody | 11 | M | IRL | Dungarvan | 797 | 874 | 77 |
| 18 | Hehir, Paul | M | IRL | 1210 | 1282 | 72 | ||
| 19 | Cooney, Lorcan | 9 | M | IRL | St. Benildus | 713 | 781 | 68 |
| 20 | Finnerty, Andrew | 10 | M | IRL | Galway Juniors | 700 | 767 | 67 |

