Team captain Sean Cummins is literally leading by example as he tops the leader board at year end. In addition, Paddy McDonnell is in 11th place. Hopefully some of his colleagues can produce a more consistent performance in the new year.
Div 4 O’Hanlon Cup 2017 – 2018
| Player | Team | Rating | P | W | D | L | Pts | |
| 1 | Sean Cummins | Drogheda | 1357 | 5 | 4 | 1 | 0 | 4½ |
| 2 | Andrew Peters | Elm Mount | 1517 | 5 | 4 | 1 | 0 | 4½ |
| 3 | Manuel Gardenes | Gorey | 1915 | 5 | 4 | 1 | 0 | 4½ |
| 4 | Pauraic Neely | Dublin University | 1092 | 5 | 3 | 2 | 0 | 4 |
| 5 | Eugene Rellis | Bray / Greystones | 1213 | 5 | 3 | 1 | 1 | 3½ |
| 6 | Trevor Rufli | Dublin | 1672 | 5 | 2 | 3 | 0 | 3½ |
| 7 | Joe Durkan | Dublin | 1321 | 4 | 3 | 1 | 0 | 3½ |
| 8 | Fred Armstrong | Elm Mount | 1705 | 5 | 3 | 1 | 1 | 3½ |
| 9 | Tom O’Sullivan | Malahide | 1421 | 5 | 2 | 3 | 0 | 3½ |
| 10 | Oscar Rico | Naomh Barróg | 5 | 3 | 1 | 1 | 3½ | |
| 11 | Patrick McDonnell | Drogheda | 1347 | 5 | 3 | 0 | 2 | 3 |

