Unfortunately, the players points table doesn’t read as well in the BEA Cup, but we have only completed 3 matches and very few players have played all three.
| 43 | Cillian Howlett | Drogheda | 1183 | 3 | 0 | 2 | 1 | 1 |
| 44 | Oliver Gaynor | Drogheda | 1022 | 1 | 1 | 0 | 0 | 1 |
| 45 | Adam Churchill | Drogheda | 1127 | 1 | 1 | 0 | 0 | 1 |
| 46 | Ben Reilly | Drogheda | 857 | 1 | 1 | 0 | 0 | 1 |
| 47 | James McConville | Drogheda | 1235 | 1 | 1 | 0 | 0 | 1 |
| 48 | Paul McDonnell | Drogheda | 1243 | 2 | 1 | 0 | 1 | 1 |

