Martynas Gudauskas is now our No 1 rated player as per the ICU live ratings list, after the correction of his rating in the Drogheda Congress 2017 and his performance in the Leinster League to date.
Congratulations and well done.
| Player | Live | Games | Federation | Club |
|---|---|---|---|---|
| Gudauskas, Martynas | 1881 | 3 | LTU | Drogheda |
| Rogers, Kieran | 1745 (−16) | 9 | IRL | |
| Goetzee, Rick | 1728 (−2) | 3 | ||
| Coleman, Pat | 1662 (−47) | 4 | ||
| O’Boyle, Donal | 1654 (−14) | 3 | ||
| Reid, Joseph | 1512 (+8) | 1 | ||
| Corrigan, Brendan | 1480 (+8) | 3 | ||
| Dee, Alan | 1406 | 0 | ||
| Ferguson, Dayna | 1406 (−151) | 13 |

