The following are the final Standings in Group B with all games complete.
| Position | Player | Pld | Won | Drew | Lost | Points |
| 1 | Patrick McDonnell | 5 | 4 | 0 | 1 | 4 |
| 2 | Martynas Gudauskas | 5 | 4 | 0 | 1 | 4 |
| 3 | Andrew Watson | 5 | 2 | 2 | 1 | 3 |
| 4 | John A Doyle | 5 | 1 | 2 | 2 | 2 |
| 5 | Andrew Thomson | 5 | 1 | 2 | 2 | 2 |
| 6 | John Havern | 5 | 0 | 0 | 5 | 0 |

