Dayna Ferguson has moved into 5th place in the U21 female rating list, and is No1 in the U13, 14 & 15 categories.
| 1 | Mirza, Diana | 17 | F | St. Michaels | 1937 |
| 2 | O’Gorman, Alice | 16 | F | Dun Laoghaire | 1906 |
| 3 | Plaza Reino, Mercedes | 15 | F | Enniscorthy | 1780 |
| 4 | Mohylna, Anastasia | 17 | F | Gorey | 1648 |
| 5 | Ferguson, Dayna | 12 | F | Drogheda | 1555 |
| 6 | Ni Mhuireagain, Eibhia | 17 | F | The Ross Chess Club | 1510 |
| 7 | Manojlovic, Anastasija | 19 | F | Trinity College Dublin | 1434 |
| 8 | Kecskemeti, Admira Aida | 10 | F | LogicNI | 1376 |
| 9 | Mihaylova, Aliona | 14 | F | Cork | 1301 |
| 10 | Hearne, Catherine | 18 | F | University College Dublin | 1208 |

